This year so far
| Births | 0 |
| Deaths | 0 |
| Buildings finished | 0 |
| People now | 8 |
| Weddings | 0 |
| Funerals | 0 |
| Travellers and ships | 0 / 0 |
| Chronicle entries | 56 |
Weather records
Hottest 19C, coldest 14C, strongest wind 17 km/h.
| Births | 0 |
| Deaths | 0 |
| Buildings finished | 0 |
| People now | 8 |
| Weddings | 0 |
| Funerals | 0 |
| Travellers and ships | 0 / 0 |
| Chronicle entries | 56 |
Hottest 19C, coldest 14C, strongest wind 17 km/h.